﻿<?xml version="1.0" standalone="yes"?>
<Borland>
	<Banner>
	
		<!-- ############### START: LEFT SIDE CONTENT MENU ############### -->
		<SideMenu Title="APPLICATION LIFECYCLE MANAGEMENT">
			<Link>
				<LinkURL><![CDATA[/us/solutions/project-and-portfolio-management/index.html]]></LinkURL>
				<LinkText><![CDATA[Project & Portfolio Management]]></LinkText>
			</Link>
			<Link>
				<LinkURL><![CDATA[/us/solutions/requirements-definition-management/index.html]]></LinkURL>
				<LinkText><![CDATA[Requirements Definition & Management]]></LinkText>
			</Link>
<Link>
				<LinkURL><![CDATA[/us/products/together/index.html]]></LinkURL>
				<LinkText><![CDATA[Model Driven Development]]></LinkText>
			</Link>
			<Link>
				<LinkURL><![CDATA[/us/solutions/lifecycle-quality-management/index.html]]></LinkURL>
				<LinkText><![CDATA[Lifecycle Quality Management]]></LinkText>
			</Link>
			<Link>
				<LinkURL><![CDATA[/us/solutions/change-management/index.html]]></LinkURL>
				<LinkText><![CDATA[Software Change Management]]></LinkText>
			</Link>
						<Link>
				<LinkURL><![CDATA[/us/services/index.html]]></LinkURL>
				<LinkText><![CDATA[Services Offerings]]></LinkText>
			</Link>
		</SideMenu>
		
		<!-- ############### START: TAB CONTENT MENU ############### -->
		<TabMenu>
			<Tab><![CDATA[Functional Testing Webcast]]></Tab>
			<Tab><![CDATA[Metrics White Paper]]></Tab>
			<Tab><![CDATA[Requirements-Based Testing]]></Tab>
		</TabMenu>
		
	
		<!-- ############### START: BANNER CONTENT BLOCK 1 ############### -->
		<Content_1 Color="red">	

			<!-- START: HEADLINE CONTENT -->
			<Headline>
			<![CDATA[Discover the Open Paradigm in Functional Test Automation]]>
			</Headline>
			<!-- START: TAGLINE CONTENT -->
			<Tagline>
				<![CDATA[Learn how the open, flexible approach can help you consistently deliver high-quality software]]>
			</Tagline>
			<!-- START: BUTTON TEXT CONTENT -->
			<ButtonText>
				<![CDATA[ACCESS WEBCAST]]>
			</ButtonText>
			<!-- START: BUTTON URL CONTENT -->
			<ButtonURL>
				<![CDATA[http://myinfo.borland.com/forms/g_ww_08q2_borlandcom_lqm_silktest_webcast_nr?docID=701500000009U2E]]>
			</ButtonURL>
			<!-- START: PATH FOR IMAGE TO LOAD -->
			<ImagePath>
				<![CDATA[/media/en/home/banner_v3/images/quality_medal.jpg]]>
			</ImagePath>
			
		</Content_1>
		<!-- END: BANNER CONTENT BLOCK 1 -->
		
		
		<!-- ############### START: BANNER CONTENT BLOCK 2 ############### -->
		<Content_2 Color="blue">
						<!-- START: HEADLINE CONTENT -->
			<Headline>
				<![CDATA[Get Metrics to Make a Difference]]>
			</Headline>
			<!-- START: TAGLINE CONTENT -->
			<Tagline>
				<![CDATA[Identify and overcome the roadblocks to a successful metrics program]]>
			</Tagline>
			<!-- START: BUTTON TEXT CONTENT -->
			<ButtonText>
				<![CDATA[ACCESS WHITE PAPER]]>
			</ButtonText>
			<!-- START: BUTTON URL CONTENT -->
			<ButtonURL>
				<![CDATA[http://myinfo.borland.com/forms/g_borlandcom_07q4_wp_metrics_forrester_report?docID=701500000009ErU]]>
			</ButtonURL>
			<!-- START: PATH FOR IMAGE TO LOAD -->
			<ImagePath>
				<![CDATA[/media/en/home/banner_v3/images/forrester_wp.jpg]]>
			</ImagePath>
			
		</Content_2>
		<!-- END: BANNER CONTENT BLOCK 2 -->
		
		<!-- ############### START: BANNER CONTENT BLOCK 3 ############### -->
		<Content_3 Color="green">
			
			<!-- START: HEADLINE CONTENT -->
			<Headline>
				<![CDATA[Test What Matters]]>
			</Headline>
			<!-- START: TAGLINE CONTENT -->
			<Tagline>
				<![CDATA[Eliminate the testing bottleneck with requirements-based testing]]>
			</Tagline>
			<!-- START: BUTTON TEXT CONTENT -->
			<ButtonText>
				<![CDATA[ACCESS WHITE PAPER]]>
			</ButtonText>
			<!-- START: BUTTON URL CONTENT -->
			<ButtonURL>
				<![CDATA[/us/rc/lifecycle-quality-management/requirements-based-testing.html?CID=BAC-homepage-flash-banner&attr=s3_test_what_matters_rbt_wp]]>
			</ButtonURL>
			<!-- START: PATH FOR IMAGE TO LOAD -->
			<ImagePath>
				<![CDATA[/media/en/home/banner_v3/images/vision.jpg]]>
			</ImagePath>
			
		</Content_3>
		<!-- END: BANNER CONTENT BLOCK 3 -->
		
	</Banner>
</Borland>